- Home
- ยป
- Products & Services
- »
- Wooden Cooling Towers
Wooden Cooling Towers
Manufacturer of a wide range of products which include square type frp induced draft cooling tower, frp cooling tower and frp induced draft cooling tower.
Square Type FRP Induced Draft Cooling Tower
Product Price: Rs 30,000 / UnitGet Best Price
Product Details:
Usage/Application | Industrial |
Brand | ARR |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |
Surface Finish | Paint Coated |
Other Details:
- Energy Saving The fan power consumption is greatly reduced by the lower pressure loss filler together with the bell-mounted fan stack
- Space-saving, lightweight and package unit, Operating weight, installation space and time are lower than the conventional types since our higher-heat-exchanger-rate filler
- Low noise level all the series satisfy the standard noise level norms
- Anti-corrosiveness All the main components are made of the anti-corrosive materials such as FRP and HDG steel
- No requirement of any special foundation: All the units are supplied with the standard footings so the very simple foundation is required
- Best quality accessories (Fills, Eliminators, Motor etc) are used to achieve optimum efficiency
Specifications:
Model | TR Capacity | Height mm | Length mm | Width mm | Fan Dia mm | Motor Hp / RPM | Operating App. WT. (kg) | Pump Head mm | Head Rejection (Kcal / Hr) |
ARR-B-010 | 10 | 2100 | 600 | 600 | 450 | 0.5 / 960 | 300 | 1.8 | 38000 |
ARR-B-015 | 15 | 2100 | 750 | 750 | 450 | 1 / 960 | 350 | 1.8 | 56000 |
ARR-B-020 | 20 | 2100 | 900 | 900 | 450 | 1 / 960 | 400 | 2.8 | 75000 |
ARR-B-025 | 25 | 2400 | 1050 | 1050 | 700 | 2 / 1440 | 470 | 2.8 | 94000 |
ARR-B-030 | 30 | 2400 | 1200 | 1200 | 900 | 2 / 960 | 500 | 2.8 | 114000 |
ARR-B-035 | 35 | 2400 | 1200 | 1200 | 900 | 2 / 960 | 525 | 2.8 | 132000 |
ARR-B-040 | 40 | 2400 | 1500 | 1500 | 1200 | 2 /960 | 680 | 2.8 | 150000 |
ARR-B-050 | 50 | 2400 | 1500 | 1500 | 1200 | 2 /960 | 800 | 2.8 | 188000 |
ARR-B-060 | 60 | 2400 | 1800 | 1800 | 1200 |
Get Best Quote
Request Callback
FRP Cooling Tower
Product Price: Rs 50,000 / UnitGet Best Price
Product Details:
Usage/Application | Industrial |
Brand | ARR |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |
Supply Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Get Best Quote
Request Callback
FRP Induced Draft Cooling Tower
Product Price: Rs 20,000 / UnitGet Best Price
Product Details:
Usage/Application | Industrial |
Brand | ARR |
Tower Material | Wooden, FRP |
Supply Phase | Three Phase |
Dimension | 2700 x 2300 x 2300 mm |
Weight | 1200 kg |
Driven Type | Electric |
Get Best Quote
Request Callback